Dubai rent prices by area (2025–2026)
What people pay, not asking prices. Every figure below is computed from new residential tenancy contracts registered with the Dubai Land Department (2025–2026, as of May 2026). The headline number is the median; underneath is the typical band (25th–75th percentile). No listing inflation, no agent spin.
Renewals are typically cheaper than these new-contract figures, and your exact building and floor matter. Treat these as the honest baseline for negotiation, not a quote.
| Area | Studio | 1 bed | 2 bed | 3 bed | Villa / townhouse |
|---|---|---|---|---|---|
| International City | AED 32k29k–38k | AED 45k40k–55k | AED 62k56k–72k | AED 100k90k–110k | AED 115k107k–120k |
| deira | AED 30k24k–38k | AED 50k38k–65k | AED 76k60k–90k | AED 110k95k–135k | AED 95k70k–115k |
| Expo City Dubai | AED 42k40k–45k | AED 58k50k–67k | AED 85k78k–95k | AED 121k110k–135k | AED 130k110k–160k |
| Remraam | AED 43k40k–47k | AED 58k53k–63k | AED 82k77k–90k | AED 127k120k–135k | n/a |
| Dubai Production City | AED 40k36k–45k | AED 60k52k–69k | AED 80k70k–100k | n/a | n/a |
| Dubai Silicon Oasis | AED 43k40k–48k | AED 60k53k–65k | AED 85k74k–93k | AED 120k110k–147k | AED 225k183k–235k |
| Dubai Sports City | AED 43k40k–47k | AED 60k55k–65k | AED 85k75k–95k | AED 105k100k–120k | AED 260k225k–310k |
| al karama | AED 45k41k–48k | AED 62k54k–70k | AED 78k67k–95k | AED 101k90k–125k | n/a |
| Mirdif | AED 48k45k–55k | AED 62k58k–65k | AED 85k71k–100k | AED 110k100k–132k | AED 130k110k–150k |
| Town Square | AED 44k40k–50k | AED 62k57k–67k | AED 90k81k–100k | AED 125k120k–131k | AED 155k145k–165k |
| Discovery Gardens | AED 46k42k–50k | AED 65k60k–70k | AED 88k77k–95k | n/a | n/a |
| Al Barsha | AED 56k48k–65k | AED 70k63k–80k | AED 95k85k–115k | AED 135k120k–150k | AED 260k210k–302k |
| Al Furjan | AED 50k46k–55k | AED 72k65k–80k | AED 110k95k–120k | AED 150k130k–160k | AED 228k200k–280k |
| Arjan | AED 50k45k–55k | AED 72k64k–80k | AED 102k88k–120k | AED 160k143k–180k | n/a |
| Damac Hills | AED 47k44k–50k | AED 72k64k–80k | AED 125k112k–140k | AED 170k155k–190k | AED 210k185k–241k |
| Jumeirah Village Circle | AED 50k45k–60k | AED 75k65k–85k | AED 106k87k–130k | AED 145k125k–170k | AED 190k170k–220k |
| Motor City | AED 54k48k–58k | AED 75k68k–82k | AED 120k105k–130k | AED 175k155k–200k | AED 270k240k–340k |
| Jumeirah Lake Towers | AED 60k55k–66k | AED 85k75k–100k | AED 125k110k–155k | AED 165k142k–210k | n/a |
| Mohammed Bin Rashid City / Meydan | AED 52k48k–60k | AED 85k76k–100k | AED 135k115k–160k | AED 190k140k–230k | AED 190k170k–230k |
| Jumeirah Golf Estates | n/a | AED 90k83k–100k | AED 140k130k–145k | AED 192k175k–212k | AED 380k280k–495k |
| Business Bay | AED 72k63k–83k | AED 95k80k–115k | AED 140k120k–160k | AED 200k170k–230k | n/a |
| Dubai Marina | AED 69k60k–80k | AED 95k80k–120k | AED 150k125k–185k | AED 236k185k–318k | n/a |
| Dubai Festival City | n/a | AED 96k93k–102k | AED 159k147k–171k | AED 250k205k–272k | n/a |
| Al Sufouh | AED 55k48k–71k | AED 97k85k–105k | AED 120k105k–139k | n/a | n/a |
| Dubai Hills Estate | AED 75k70k–80k | AED 98k85k–115k | AED 150k128k–190k | AED 280k225k–340k | n/a |
| The Greens & The Views | AED 64k60k–70k | AED 98k83k–115k | AED 155k135k–174k | AED 221k180k–260k | n/a |
| Dubai Creek Harbour | n/a | AED 105k95k–120k | AED 160k140k–175k | AED 230k200k–280k | n/a |
| Jumeirah Beach Residence | AED 80k70k–90k | AED 110k99k–140k | AED 140k130k–168k | AED 190k170k–220k | n/a |
| Downtown Dubai | AED 78k69k–90k | AED 120k110k–140k | AED 194k165k–240k | AED 300k255k–370k | n/a |
| Jumeirah (1–3) | n/a | AED 120k80k–130k | AED 185k138k–220k | AED 325k187k–467k | AED 270k210k–350k |
| Dubai Harbour / Emaar Beachfront | n/a | AED 143k130k–160k | AED 230k200k–275k | AED 415k350k–500k | n/a |
| Palm Jumeirah | AED 95k88k–115k | AED 155k135k–185k | AED 230k190k–280k | AED 320k270k–393k | AED 900k700k–1300k |
| City Walk | n/a | AED 164k140k–180k | AED 250k230k–280k | AED 380k315k–420k | n/a |
| Arabian Ranches | n/a | n/a | n/a | n/a | AED 210k175k–285k |
| DAMAC Lagoons | n/a | n/a | n/a | n/a | AED 155k145k–170k |
| Jumeirah Islands | n/a | n/a | n/a | AED 245k230k–250k | AED 550k330k–800k |
| Jumeirah Park | n/a | n/a | n/a | n/a | AED 340k310k–405k |
| The Springs / Meadows | n/a | n/a | n/a | n/a | AED 260k220k–330k |
| The Sustainable City | AED 52k46k–56k | n/a | n/a | n/a | AED 280k256k–295k |
| The Valley | n/a | n/a | n/a | n/a | AED 140k135k–160k |
| Tilal Al Ghaf | n/a | n/a | n/a | n/a | AED 265k215k–360k |
Median (large) over typical band (small), AED per year. “n/a” = too few registered contracts to publish a reliable band. DLD groups townhouses under “villa”, so that column is a typical 3–4 bed including townhouses. Source: Dubai Land Department, 2025–2026, as of May 2026.
Rent is only half the decision.
The cheap-looking area can cost more once the commute, school run, chiller bills and setup costs land. Our free match (about 10 minutes) scores all 42 areas against your life, then shows the true first-year cost.